![]() |
Campeonato
del Mundo Sub 12 Femenino Halkidiki (Grecia) del 22 de Octubre al 3 de Noviembre de 2003 |
| Rank | Name | COU | Rating | Pts | Games | Fide_Pts |
|---|---|---|---|---|---|---|
| 1 | Yixin Ding | 2267 | 10 | 11 | 61 | |
| 2 | WFM Sopiko Guramishvili | 2119 | 8½ | 11 | 57,5 | |
| 3 | Zhongyi Tan | 2333 | 8½ | 11 | 53 | |
| 4 | Anastasia Savina | 8 | 11 | 51 | ||
| 5 | Hualin Yu | 8 | 11 | 42 | ||
| 6 | Anastasia Bodnaruk | 2069 | 7½ | 11 | 50 | |
| 7 | Maya Gvilava | 2001 | 7½ | 11 | 49 | |
| 8 | Anna Cordiyenko | 7½ | 11 | 45,5 | ||
| 9 | Irine Kharisma Sukandar | 7½ | 11 | 43,5 | ||
| 10 | WFM Alena Tairova | 2221 | 7 | 11 | 49,5 | |
| 11 | Praneetha K Lakshmi | 2024 | 7 | 11 | 44 | |
| 12 | Krishna I Ramya | 1940 | 7 | 11 | 43 | |
| 13 | Salome Khazhomia | 1826 | 7 | 11 | 43 | |
| 14 | Anabel Guadamuro Torrente | 2011 | 7 | 11 | 42,5 | |
| 15 | Eszteer Dudas | 1855 | 7 | 11 | 40 | |
| 16 | Ingrid Aliaga Fernandez | 7 | 11 | 39,5 | ||
| 17 | Zoi Iordanidou | 7 | 11 | 38 | ||
| 18 | WFM Alisa Melekhina | 6½ | 11 | 44,5 | ||
| 19 | Kubra Ozturk | 1969 | 6½ | 11 | 43,5 | |
| 20 | Olga Guiria | 6½ | 11 | 41,5 | ||
| 21 | Panru Li | 6½ | 11 | 39 | ||
| 22 | Elena Winkelmann | 6½ | 11 | 37,5 | ||
| 23 | Regna Lofgren | 6½ | 11 | 36,5 | ||
| 24 | Monika Dilova | 6½ | 11 | 34 | ||
| 25 | Hazel Smith | 2111 | 6 | 11 | 43 | |
| 26 | Evelina Saulyte | 1945 | 6 | 11 | 42,5 | |
| 27 | Medima Parrila | 6 | 11 | 41 | ||
| 28 | Olivia Villa | 6 | 11 | 40 | ||
| 29 | Joanna Kasperek | 6 | 11 | 39,5 | ||
| 30 | Evelien Moernaut | 6 | 11 | 39 | ||
| 31 | Viktorija Ni | 6 | 11 | 39 | ||
| 32 | Adelaide Soltysik | 6 | 11 | 38,5 | ||
| 33 | Selina Khoo | 6 | 11 | 38 | ||
| 34 | Janina Remy | 6 | 11 | 37 | ||
| 35 | Cheyzer Mendoza | 6 | 11 | 36 | ||
| 36 | Monika Motycakova | 6 | 11 | 35 | ||
| 37 | Adeline-Ramona Uta | 6 | 11 | 35 | ||
| 38 | F. Seidi | 6 | 11 | 34 | ||
| 39 | Theng Wan Khye | 6 | 11 | 32,5 | ||
| 40 | Minh Ly Nguyen | 6 | 11 | 32 | ||
| 41 | Ketevan Tsatsalashvili | 5½ | 11 | 40 | ||
| 42 | Viktoryia Talkachova | 5½ | 11 | 37,5 | ||
| 43 | Spela Orehek | 5½ | 11 | 35 | ||
| 44 | Uuganbayar Lhamsuren | 5½ | 11 | 33 | ||
| 45 | Diana Hannes | 5½ | 11 | 29 | ||
| 46 | Maria Heinatz | 5 | 11 | 36 | ||
| 47 | WFM Juliana Sayumi Terao | 5 | 11 | 34,5 | ||
| 48 | Gulnar Mammadova | 5 | 11 | 30 | ||
| 49 | Amy Officer | 5 | 11 | 30 | ||
| 50 | Maria Manelidou | 5 | 11 | 30 | ||
| 51 | Ariadna Lopez Nocera | 5 | 11 | 30 | ||
| 52 | Teresa Tomaskova | 5 | 11 | 29,5 | ||
| 53 | Tinatin Beridze | 5 | 11 | 28 | ||
| 54 | Ekaterina Jussupow | 5 | 11 | 27,5 | ||
| 55 | Carole Forestier | 5 | 11 | 27 | ||
| 56 | Angela Song | 1818 | 5 | 11 | 26,5 | |
| 57 | WFM Daleen Wild | 5 | 11 | 26,5 | ||
| 58 | Laura Savola | 5 | 11 | 26 | ||
| 59 | Shushanna Sargissian | 5 | 11 | 24 | ||
| 60 | Juliana Gahn | 5 | 11 | 23 | ||
| 61 | Dhyani Dave | 1804 | 4½ | 11 | 30 | |
| 62 | Jessica Drobrzenski | 4½ | 11 | 28,5 | ||
| 63 | Natalia Makarova | 4½ | 11 | 27,5 | ||
| 64 | Tahmina Turdialieva | 4½ | 11 | 27,5 | ||
| 65 | Line Jim Jorgensen | 4½ | 11 | 26,5 | ||
| 66 | D. Barbageorgopoulou | 4½ | 11 | 26 | ||
| 67 | Sabrina Reginato | 4½ | 11 | 25,5 | ||
| 68 | Ezet Roos | 4½ | 11 | 24,5 | ||
| 69 | Marion Muller | 4½ | 11 | 24,5 | ||
| 70 | Anna Cerneko | 4½ | 11 | 22 | ||
| 71 | H. Thorsteinsdottir | 4½ | 11 | 20 | ||
| 72 | Saule Sarkina | 4 | 11 | 26,5 | ||
| 73 | Serra Tang Xuan | 4 | 11 | 24 | ||
| 74 | Tamzin Oliver | 4 | 11 | 23 | ||
| 75 | Sioned Rees | 4 | 11 | 21,5 | ||
| 76 | L.A. Walallawita | 4 | 11 | 20 | ||
| 77 | M. Haritopoulou | 4 | 11 | 18,5 | ||
| 78 | Beatriz Crocker Moreno | 4 | 11 | 15 | ||
| 79 | Jovana Eric | 3½ | 11 | 28,5 | ||
| 80 | Janet Bakalarz | 3½ | 11 | 25 | ||
| 81 | Andrea Mijatovic | 3½ | 11 | 20 | ||
| 82 | Carla Ramirez Farias | 3½ | 11 | 17,5 | ||
| 83 | Gwen Francis | 3½ | 11 | 17 | ||
| 84 | Ezgi Yigit | 3 | 11 | 15,5 | ||
| 85 | Meghri Katerji | 2 | 11 | 10 |
| Menú Principal |