IX MEMORIAL MARTIN CARPENA - Round 6

Standings

Place Name                            Loc  Score M-Buch. Progr.

  1   LADRON DE GUEVARA PINTO, PAOLO  2097 5.5      20.0   19.5
  2   ANAYA LOPEZ, VICTOR             2206 5        18.5   17.0
 3-4  TERRON ELENA, FRANCISCO MIGUEL  2298 4.5      21.5   17.5
      LOPEZ GONZALEZ, DANIEL          2221 4.5      18.5   14.5
5-11  GAVILAN DIAZ, MARIO             2345 4        22.0   17.0
      RAMOS MORENO, FRANCISCO JOSE    2103 4        21.5   18.0
      GARZON RODRIGUEZ, JOSE MANUEL   1899 4        19.0   13.0
      GARCIA ALBARRACIN, JOSE ANTONIO 2032 4        18.0   15.0
      NAVA BARO, ENRIQUE              2196 4        17.0   15.0
      DIEZ GONZALEZ, PEDRO MARIA      2255 4        16.0   14.0
      PEREZ GUERRA, ALBERTO           1503 4        14.5   10.5
12-13 JIMENEZ CLAVERO, MIGUEL ANGEL   2039 3.5      17.0   13.0
      LOPEZ VALVERDE, RAFAEL          1789 3.5      15.0    9.5
14-21 ANAYA LOPEZ, GONZALO            1967 3        19.5   12.5
      SYROYID, IVAN                   1717 3        19.0   11.0
      BARROSO CAMPOS, MANUEL          1920 3        18.0   13.0
      LADRON DE GUEVARA BRAVO, FERMIN 1723 3        16.0   11.0
      JURADO VAZQUEZ, JAVIER          1715 3        15.5   10.0
      RUIZ CASTILLO, FRANCISCO JOSE   1798 3        15.5    9.0
      ORTEGA GONZALEZ, JOSE LUIS      1901 3        14.0   10.0
      MORENO ALBERTI, MANUEL MARIA    1939 3        12.5    9.0
22-23 CARDOSO GARCIA, SERGIO          2115 2.5      17.0   10.0
      CAMACHO DOMINGUEZ, FLORENCIO    1857 2.5      16.5    8.0
24-27 ANTUNEZ MUŅOZ, JUAN JESUS       1740 2        19.0    9.0
      CORTES FERNANDEZ, JUAN          1542 2        16.5    8.0
      GARCIA SALAZAR, MANUEL          1700 2        16.5    5.0
      CONDE MUŅOZ, SALVADOR           1467 2        12.0    5.0
 28   ALLUCH ABDELLACH, NORDIN        1570 1.5      17.0    5.0
29-32 JIMENEZ RUIZ, JOSE CARLOS       1955 1        14.5    6.0
      PEREZ PORTILLO, JUAN FRANCISCO  1379 1        12.0    4.0
      LOBATO MONTES, JUAN MANUEL           1        11.5    1.0
      COLOMER DE LUQUE, FRANCISCO          1        10.5    2.0
33-34 GIRELA SARRION, MANUEL          1666 0         3.0    0.0
      BORREGO GIL, DIEGO              1988 0         1.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com