XI OPEN INTERNACIONAL DE AJEDREZ DIPUTACIÓN DE MÁLAGA
(23 de Febrero al 1de Marzo de 2008)

Final Ranking after 9 Rounds
Rk.   Name FED Rtg RtgI RtgN Club/City Pts. TB1 TB2
1 GM Almeida Quintana Omar CUB 2500 2500 0   7,0 50,0 38,5
2 GM Carlsson Pontus SWE 2501 2501 2454 And 7,0 49,5 38,0
3 GM Jedynak Radoslaw POL 2525 2525 0   7,0 48,5 37,5
4 GM Arizmendi Martinez Julen Luis ESP 2506 2506 2498 Val 7,0 47,5 35,5
5 GM Mirzoev Azer AZE 2518 2518 2510 Cat 7,0 46,5 37,0
6 IM Perez Rodriguez Luis Manuel CUB 2432 2432 0   7,0 45,0 36,0
7 GM Jovanic Ognjen CRO 2491 2491 0   7,0 43,5 33,0
8 IM Herraiz Hidalgo Herminio ESP 2485 2485 2481 Ctm 6,5 49,0 37,0
9 IM Pakleza Zbigniew POL 2492 2492 0   6,5 48,5 35,0
10 GM Rivas Pastor Manuel ESP 2505 2505 2503 And 6,5 46,0 34,0
11 FM Cori Jorge PER 2346 2346 0   6,5 45,5 34,0
12 FM Huerga Leache Mikel ESP 2440 2440 2410 Nav 6,5 45,0 33,5
13 IM Guerra Bastida Diego ESP 2386 2386 2369 Gal 6,5 44,5 33,0
14 IM Pilaj Herwig AUT 2374 2374 0   6,5 40,5 29,5
15 IM Kovacevic Slobodan SRB 2413 2413 2400 Val 6,0 47,0 33,5
16 IM Fernandez Romero Ernesto ESP 2462 2462 2453 Bal 6,0 46,0 34,5
17 IM Dolezal Cristian ARG 2425 2425 0   6,0 46,0 33,0
18 IM Perez Garcia Rodney CUB 2427 2427 2385 Ast 6,0 45,0 32,5
19 GM Strikovic Aleksa SRB 2543 2543 2537 Gal 6,0 43,0 30,5
20 IM Shoker Samy FRA 2381 2381 0   6,0 42,0 30,0
21 FM Karim Ismael MAR 2347 2347 2354   6,0 41,5 31,0
22 IM Cueto Johnny BOL 2312 2312 2320 And 6,0 41,0 32,5
23 GM Paunovic Dragan SRB 2522 2522 2529 Gal 6,0 41,0 27,0
24   Kislik Erik Andrew USA 2216 2216 0   6,0 40,5 29,0
25 FM Cruz Ravina Francisco Javier ESP 2361 2361 2334 And 6,0 39,0 29,5
26   Cruz Alvarez De Ron Dan ESP 2246 2246 2220 Gal 6,0 35,5 24,0
27 IM Simutowe Amon ZAM 2457 2457 0   6,0 35,0 23,5
28 GM Karlsson Lars SWE 2488 2488 0   5,5 49,5 35,0
29 IM Ivanov Jordan BUL 2371 2371 2361 Can 5,5 47,5 32,0
30   Gavilan Diaz Mario ESP 2280 2280 2263 And 5,5 46,5 31,0
31 GM Matamoros Franco Carlos S. ECU 2529 2529 2519 And 5,5 46,0 32,0
    Lasinskas Povilas LTU 2265 2265 0   5,5 46,0 32,0
33 IM Ris Robert NED 2386 2386 0   5,5 44,5 30,5
34 IM Rodriguez Lopez Rafael ESP 2285 2285 2274 Gal 5,5 44,5 30,0
35 WFM Cori T Deysi PER 2201 2201 0   5,5 44,0 28,0
36 GM Bellon Lopez Juan Manuel ESP 2455 2455 2434 Can 5,5 43,5 29,5
37 IM Roeder Mathias GER 2461 2461 0   5,5 43,0 32,0
38   Ortega Ruiz Jose M. ESP 2290 2290 2270 And 5,5 43,0 31,0
39 IM Tate Emory USA 2390 2390 0   5,5 43,0 30,5
40 FM Berbatov Kiprian BUL 2195 2195 0   5,5 43,0 27,5
41 IM Piasetski Leon CAN 2308 2308 0   5,5 42,5 30,0
42   Naranjo Moreno Antonio ESP 2257 2257 2240 And 5,5 42,0 28,5
    Ramos Moreno Francisco Jose ESP 2111 2111 2104 And 5,5 42,0 28,5
44   Jimenez Martinez Jose Vicente ESP 2200 2200 2190 Ctm 5,5 40,5 27,5
45 FM Fenollar Jorda Manuel ESP 2253 2253 2230 Val 5,5 39,5 28,5
46   Quillan Gary ENG 2362 2362 0   5,5 38,5 26,5
47 WIM Fandino Reyes Roquelina CUB 2197 2197 2189 Ara 5,5 36,5 27,0
48 FM Bolado Saez Sergio ESP 2367 2367 2343 Cnt 5,5 36,5 26,0
49 IM Doric Darko CRO 2465 2465 0   5,0 47,0 30,5
50   Cisnero Alvarez Juan Jose ESP 2043 2043 2085 And 5,0 45,5 24,0
51 FM Munoz Moreno Francisco Javier ESP 2253 2253 2264 And 5,0 43,5 28,5
52 FM Jaime Montalvan Luis Felipe ESP 2170 2170 2169 And 5,0 42,5 26,5
53   Claros Egea Christian ESP 2239 2239 2227 And 5,0 42,0 28,0
54   Ridameya Tatche Jose ESP 2141 2141 2125 Val 5,0 42,0 26,0
55   Terron Elena Francisco M. ESP 2272 2272 2267 And 5,0 41,0 26,5
56 WIM Gutierrez Castillo Paloma ESP 2146 2146 2148 And 5,0 40,5 25,0
57   Ladron De Guevara Pinto Paolo ESP 1828 1828 1858 And 5,0 40,5 23,5
58 FM Ferrer Sanchez Pedro J. ESP 2297 2297 2298 And 5,0 40,0 28,5
59   Tamajon Castilla Francisco J. ESP 1956 1956 1881 And 5,0 40,0 23,5
60   Lopez Gonzalez Daniel ESP 2220 2220 2217 And 5,0 39,5 24,0
61   Lara Granero Bio ESP 2015 2015 1861 Ctm 5,0 39,5 21,5
62   Tscharotschkin Michael GER 2272 2272 0   5,0 39,0 25,0
63   Gutierrez Lopez Carlos ESP 2132 2132 2123 And 5,0 39,0 24,5
64   Nava Baro Enrique ESP 2258 2258 2232 And 5,0 38,0 27,0
65   Linan Baena Jeronimo ESP 2152 2152 2132 And 5,0 37,5 24,5
66   Lobato Lavin Alvaro ESP 2036 2036 2065 Mad 5,0 37,5 21,0
67   Santaella Amate Sebastian ESP 1989 1989 1928 And 5,0 37,0 20,0
68 FM James David WLS 2198 2198 0   5,0 36,5 25,5
69   Garcia Albarracin Jose Antonio ESP 2062 2062 2017 And 5,0 35,5 22,5
70   Puyo Mena Francisco Javier ESP 1937 1937 1879 And 5,0 32,5 20,0
71   Corrales Ibanez Pedro Luis ESP 2057 2057 2016 And 4,5 40,5 23,5
72   Rodriguez Gonzalez Alex ESP 2060 2060 2044 Eus 4,5 39,0 23,5
73   Anaya Lopez Victor Jose ESP 1944 1944 1929 And 4,5 39,0 21,5
74   Navia Martin Sergio ESP 1887 1887 1761 And 4,5 39,0 20,5
75   Aranaz Portugues Jose Carlos ESP 2156 2156 2150 And 4,5 38,5 24,5
76   Martinez Rubi Alberto ESP 1989 1989 1949 And 4,5 38,0 20,0
77   Amate Tortosa Bernardo ESP 2137 2137 2069 And 4,5 37,5 24,5
78   Rodriguez Perez Angel Mariano ESP 1966 1966 1913 And 4,5 37,5 21,0
79   Cabello Rodriguez Sandro ESP 2099 2099 2057 Ctm 4,5 37,0 25,0
80 WFM Guadamuro Torrente Ana Isabel ESP 2156 2156 2102 And 4,5 37,0 24,5
81   Eyo Castro-Rial Alberto ESP 2219 2219 2188 Gal 4,5 37,0 23,0
82   Hernandez Munoz Antonio ESP 2075 2075 2048 And 4,5 36,5 22,5
83   Huguet Mainar Sergio ESP 2146 0 2146 Ara 4,5 36,5 20,0
84   Bellon Fernandez Javier ESP 0 0 0   4,5 36,0 20,5
85   Mcgrane Stephen ENG 2007 2007 0   4,5 36,0 20,0
86   Bolle Leendert ESP 1975 1975 1943 And 4,5 33,5 19,0
87   Campos Perez Julian ESP 0 0 0   4,5 32,0 18,0
88   Bellipanni Piero ITA 2166 2166 0   4,5 29,0 21,5
89   Cardoso Garcia Sergio ESP 2139 2139 2116 And 4,0 43,5 24,5
90   Fomani Medhi ESP 2051 2051 2048 And 4,0 42,0 23,0
91   Perez Guijarro Eduardo ESP 1930 1930 1932 And 4,0 40,0 22,5
92   Ladron De Guevara Pinto Fermin ESP 2071 2071 2067 And 4,0 39,5 24,0
93   Garcia Gata Jorge David ESP 2130 2130 2095 Ctm 4,0 39,0 23,5
94   Ladron De Guevara Pinto Miguel ESP 2067 2067 2024 And 4,0 38,5 23,5
95   Garrido Fernandez Javier ESP 2048 2048 1969 And 4,0 38,5 23,0
96   Rubio Doblas Ricardo ESP 2111 2111 2119 And 4,0 37,5 24,0
    Torres Tellez Jonathan ESP 2065 2065 2041 And 4,0 37,5 24,0
98   Anaya Lopez Gonzalo ESP 1755 1755 1629 And 4,0 37,0 20,0
99   Navarro Gonzalez Juan Carlos ESP 0 0 0   4,0 36,5 19,0
100   Borrego Gil Diego ESP 2024 2024 1953 And 4,0 36,0 18,5
101   Heikkila Antti FIN 2042 2042 0   4,0 36,0 18,0
102   Rey Garcia Tomas ESP 2060 2060 2011 And 4,0 35,5 22,5
103   Conde Jimenez Fernando ESP 0 0 0   4,0 35,5 20,0
104   Young Mel J ENG 1954 1954 0   4,0 35,5 18,5
105   Moreno Valle Agustin ESP 1780 1780 1802 And 4,0 35,0 18,5
106   Espasa Gonzalez Jaime ESP 1868 1868 1811 Cat 4,0 35,0 18,0
107   Jimenez Ruiz Jose Carlos ESP 2021 2021 2026 And 4,0 35,0 17,5
108   Vergara Ortigosa Salvador ESP 1955 0 1955 And 4,0 34,0 14,0
109   Garzon Rodriguez Jose Manuel ESP 1931 1931 1897 And 4,0 33,0 19,0
110   Aranaz Murillo Amalia ESP 1892 1892 1916 And 4,0 33,0 16,5
111   Nieto Asencio Mari Carmen ESP 1670 1670 1634 And 4,0 31,5 16,0
112   Ramos Guaz Jose Manuel ESP 2052 0 2052 And 4,0 30,5 16,0
113   Barroso Campos Manuel ESP 1936 0 1936 And 4,0 28,0 14,0
114   Teran Pereda Luis ESP 1817 1817 1924 Cnt 3,5 39,0 21,0
115   Gomez Peco David ESP 1961 1961 1887 Ctm 3,5 38,5 19,5
116   Alshameary Puente Ismael ESP 1907 1907 1872 And 3,5 38,0 18,5
117   Fournier Manuel FRA 0 0 0   3,5 36,0 19,5
118   Jimenez Lupianez Laura ESP 1930 1930 1875 And 3,5 36,0 19,0
119   Rioboo De La Riva Alvaro ESP 1896 1896 1807 And 3,5 35,0 18,5
120   Perera Borrego Mariela ESP 1657 0 1657 And 3,5 35,0 17,5
121   Cruz Marquez Francisco Cesar ESP 1912 0 1912 And 3,5 35,0 17,0
122   Almagro Guardia Elena ESP 1902 1902 1858 And 3,5 34,0 18,5
    Conde Jimenez Salvador ESP 1974 0 1974 And 3,5 34,0 18,5
124   Sierra Garcia Manuel ESP 0 0 0   3,5 31,0 17,0
125   Garcia Mayorga Jose Manuel ESP 0 0 0   3,5 27,5 11,5
    Lopez Sanchez Javier ESP 0 0 0   3,5 27,5 11,5
127   Pedraza Fernandez Miguel A. ESP 1933 1933 1883 And 3,0 37,0 17,0
128   Ortega Gonzalez Jose Luis ESP 1877 1877 1850 And 3,0 36,0 19,0
129   Collura Giuseppe ITA 0 0 0   3,0 36,0 17,0
130   Van Heirzeele Daniel BEL 2244 2244 0   3,0 35,0 19,5
131   Perez Almeda Enrique ESP 1962 0 1962 And 3,0 35,0 16,0
132   Dominguez Almansa Flora ESP 1431 1431 1613 And 3,0 34,0 14,0
133   Prieto Velasco Rafael ESP 1550 1550 1712 And 3,0 33,0 14,5
134   Mossiaguine Allan SWE 0 0 0   3,0 32,0 14,0
135   Dominguez Garcia Juan Antonio ESP 1986 1986 1986 And 3,0 31,0 16,5
136   Sogues Tena Pilar ESP 1682 1682 1627 Val 3,0 31,0 14,0
137   Solomon Graeme R ENG 1701 1701 0   3,0 30,5 14,0
138   Perera Borrego Antonio ESP 0 0 0   3,0 30,5 11,0
139   Funes Acosta Cristian ESP 0 0 0   3,0 29,5 12,5
140   Girela Sarrion Manuel ESP 1468 0 1468 And 3,0 29,5 10,5
141   Mossiaguine Anastasia SWE 0 0 0   3,0 25,0 11,0
142   Escofet Llongueras Joan ESP 1886 1886 1853 Cat 2,5 37,0 16,5
143   Alba Atencia Jose Antonio ESP 1646 0 1646 And 2,5 33,5 10,5
144   Cumpian Munoz Alberto ESP 0 0 0   2,5 31,0 13,0
145   Acriz Ibanez Salvador ESP 1687 1687 1504 Cat 2,5 31,0 12,5
146   Jurado Sanchez Jesus ESP 0 0 0   2,5 29,5 9,5
147   Canamero Corredera Jose Antoni ESP 1668 1668 1764 And 2,5 27,0 9,0
148   Aguirre Lasa Jose Joaquin ESP 0 0 0   2,5 27,0 8,0
149   Arellano Alcala Antonio ESP 0 0 0   2,5 26,5 8,5
150   Garcia Ramirez Cristobal Jesus ESP 1954 0 1954 And 2,0 37,0 14,5
151   Gallego Vaquero Jose ESP 1864 0 1864 And 2,0 32,5 12,0
152   Antunez Munoz Juan Jose ESP 0 0 0   2,0 31,5 9,5
153   Conde Munoz Salvador ESP 0 0 0   2,0 24,0 7,0
154   Mossiaguine Arina SWE 0 0 0   2,0 23,5 7,0
155   Rosales Guillen Juan ESP 0 0 0   1,5 35,0 11,0
156   Alluch Abdellach Nordin ESP 0 0 0   1,5 25,0 2,0
157   Molina Mataran Manuel ESP 1968 1968 1915 And 1,0 33,0 8,0
158   Hartstein Mauricio FRA 0 0 0   1,0 25,5 5,0
159   Gonzalez Crespo Jaime ESP 0 0 0   0,5 36,0 4,5
160   Acosta Mira Jose ESP 1948 0 1948 Mad 0,0 37,0 0,0
161   Ortiz Roman Javier ESP 1769 0 1769 Val 0,0 36,5 0,0
162 FM Draoui Najib MAR 2362 2362 0   0,0 36,0 0,0
    Hernandez Albert USA 2327 2327 0   0,0 36,0 0,0
    Godbole Atharva IND 1771 1771 0   0,0 36,0 0,0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
You find all details to this tournament under  http://chess-results.com/tnr10811.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results.com